List of Voltec Battery Prices & Delivery Services
Our range of Voltec car batteries provides high-cranking power and strong starting performance even at low temperatures, making them reliable and high-performing. At Baterihub, we offer free delivery and professional installation to ensure you get back on the road quickly and efficiently.
If you are looking for trusted Voltec car battery prices in Malaysia, explore our various models, including Voltec Premium Heavy Duty, Voltec Titanium, Voltec Titanium (AGM), and Voltec Hybrid Wet. Discover the prices and find the model that best suits your needs below. Experience the exceptional quality and performance of Voltec car batteries.

VOLTEC PRO
Voltec is a highly reliable automotive battery that works under any circumstances. The internal rust-free calcium metal provides excellent heat resistance and strong immunity against any drastic temperamental changes.
This premium heavy-duty battery is engineered with maintenance-free design and materials, providing stable performance without ever refilling the electrolyte or adding water throughout the entire lifespan.
Key Features includes:
-
Excellent Heat Resistance
-
High Performance
-
Maintenance-Free
-
Built-In Indicator
Size | Trade-In Price | Warranty |
42B19L | 200.00 | 12 Months |
55B24R | 230.00 | 12 Months |
55B24RS | 230.00 | 12 Months |
55B24L | 230.00 | 12 Months |
55B24LS | 230.00 | 12 Months |
80D23L | 295.00 | 12 Months |
85D26R | 290.00 | 12 Months |
85D26L | 290.00 | 12 Months |
105D31L | 355.00 | 6 Months |
105D31R | 355.00 | 6 Months |
DIN60L (56019) | 295.00 | 12 Months |
DIN60R (56020) | 295.00 | 12 Months |
DIN72L (57220) | 355.00 | 12 Months |

VOLTEC EVO
The Voltec EVO is a premium automotive battery designed for superior performance and enhanced power output. With a higher Cold Cranking Amperage (CCA) rating and greater reserve capacity, it is specifically engineered for vehicles with high electrical demands. These features ensure a reliable, consistent power supply and prolonged performance, making it an ideal choice for modern vehicles.
Key Features includes:
-
Enhanced & Stable Engine Operation
-
High Performance
-
Maintenance-free
-
Higher cold cranking amperage (CCA) rating
-
Built-In Indicator
Size | Trade-In Price | Warranty |
50B20L | 245.00 | 18 Months |
65B24R | 290.00 | 18 Months |
65B24RS | 290.00 | 18 Months |
65B24L | 290.00 | 18 Months |
65B24LS | 290.00 | 18 Months |
95D23L | 390.00 | 18 Months |
95D26L | 385.00 | 18 Months |
95D26R | 385.00 | 18 Months |
125D31L | 440.00 | 9 Months |
125D31R | 440.00 | 9 Months |
DIN65R (56519) | 385.00 | 18 Months |
DIN65L (56520) | 385.00 | 18 Months |
DIN75L (57540) | 480.00 | 18 Months |
DIN85L (58515) | 545.00 | 18 Months |
DIN100L (60038) | 610.00 | 18 Months |

VOLTEC EVO (EFB)
Voltec EVO EFB batteries provide superior performance compared to standard flooded lead-acid batteries, particularly in start-stop applications. They ensure a stable and consistent power supply for your vehicle’s engine. These advanced features enhance charging and discharging efficiency while extending the battery’s lifespan.
Key Features includes:
-
Improved performance in start-stop applications
-
Stable and consistent power supply
-
Longer lifespan
-
Higher charging/discharging efficiency
-
Built-in casting terminal
Size | Trade-In Price | Warranty |
65B20L (M42L) | 335.00 | 12 Months |
65B20R (M42R) | 335.00 | 12 Months |
115D23L (Q85) | 525.00 | 12 Months |
130D26L (S95) | 560.00 | 12 Months |

VOLTEC HYBRID WET
Voltec Hybrid WET is a reliable and affordable automotive battery. It is engineered with a distinctive lead calcium alloy technology, making the batteries provide reliable power for a longer period of time. This is because the lead calcium alloy in the battery is less corrosive than other types of lead alloys, which means that the terminals and posts of the battery are less likely to corrode, which extends the life of the battery.
Size | Trade-In Price | Warranty |
42B20L | 180.00 | 12 Months |
50B24RS | 190.00 | 12 Months |
50B24R | 190.00 | 12 Months |
50B24LS | 190.00 | 12 Months |
50B24L | 190.00 | 12 Months |
75D23L | 265.00 | 12 Months |
75D26R | 260.00 | 12 Months |
75D26L | 260.00 | 12 Months |
105D31R | 330.00 | 6 Months |
105D31L | 330.00 | 6 Months |
DIN55R (55559) | 265.00 | 12 Months |
DIN55L (55565) | 265.00 | 12 Months |
N100 (115E41) | 375.00 | 6 Months |
N120 (130F51) | 430.00 | 6 Months |
N150 (155G51) | 510.00 | 6 Months |
N200 (200H52) | 700.00 | 6 Months |
NOT SURE WHICH BATTERY SUITS?
Use battery matcher to check the right battery size for your car!
